2019
PLAY-IN GAMES | ROUND 1 (BEST OF 3) | ROUND 2 | ROUND 3 - SEMIS | FINALS | |||||||
Wednesday, September 4th - 8PM | September 8th | September 15/22 | Sep 29th / Oct 6th | Oct 6th / 13th | |||||||
15) LJK (Harris) 9-13 | 1) VM CLEANING (Pollock) 17-5 | 1) VM CLEANING (MP) | 1) VM CLEANING (MP) 2-1 | ||||||||
UNION HILL - LEFT | 15-LJK (BH) | East Frances | VM 2-1 | Municipal | VM (MP) 2-1 | Union Hill - Right | 1) VM CLEANING (MP) | ||||
18) ACTION AUTO (Jacoby) 8-14 | 17) CK'S (Lombardi) 8-14 | 15) LJK (BH) | 12) RCF (JBR) | ||||||||
Union Hill - Right | JIFFY (BA) WINS 2-1 | ||||||||||
16) FRADKIN LAW (Fradkin) 8-14 | 2) GASTRO (Bykofsky) 14-8 | 3) VACATIONS (DL) | 9)JIFFY LUBE (BA) 2-1 | ||||||||
UNION HILL - RIGHT | 17-CK'S (JL) | Swim Club | LJK 2-0 | Union Hill LEFT | RCF (JBR) 2-1 | Union Hill - Left | 9)JIFFY LUBE (BA) | ||||
17) CK's (Lombardi) 8-14 | 15) LJK (Harris) | 12) RCF (JBR) | 11)LHRGC (FL) | ||||||||
3) VACATIONS (Lapine) 14-8 | 4)NJ SALT (GM) | ||||||||||
Union Hill - Left | VACATIONS 2-0 | Union Hill Right | LHRGC (FL) 2-1 | ||||||||
14) SENTINEL (Granese) 10-12 | 11)LHRGC (FL) | ||||||||||
4) NJ SALT (Marrone) 13-9 | 7)PRINCETON (TW) | ||||||||||
Union Hill - Right | NJ SALT 2-1 | Mar El | JIFFY (BA) 2-1 | ||||||||
13) PARABOLIC (Sarcona) 10-12 | 9)JIFFY LUBE (BA) | ||||||||||
5) ACE (Ferrarese) 13-9 | |||||||||||
Manalapan #2 | RCF 2-0 | ||||||||||
12) RCF (JBR) | |||||||||||
6) OVOX (Goldfarb) 11-11 | |||||||||||
Middle | LHRGC 2-1 | ||||||||||
11) LHRGC (LaRocca) 10-12 | |||||||||||
7) PRINCETON (Wallman) 11-11 | |||||||||||
Mar El | PRINCETON 2-0 | ||||||||||
10) HOT CORNER (Randell) 10-12 | |||||||||||
8) CBP (Schefkind) 11-11 | |||||||||||
Manalapan #5 | JIFFY 2-0 | ||||||||||
9) JIFFY LUBE (Apple) 11-11 |
2018
EAST | ||||||||||||
W | L | Pct | GB | DIV | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | |
*FRADKIN LAW (Fradkin) | 16 | 6 | 0.727 | 8-2 | L1 | 275 | 239 | 12.5 | 10.9 | 1.6 | 3 | |
SENTINEL GYM (Wallman) | 14 | 8 | 0.636 | 2 | 7-3 | W7 | 254 | 176 | 11.5 | 8.0 | 3.5 | 4 |
RCF (Brock) | 14 | 8 | 0.636 | 2 | 7-3 | W1 | 210 | 171 | 9.5 | 7.8 | 1.8 | 5 |
CK BASEBALL (Paladino) | 9 | 13 | 0.409 | 7 | 5-5 | L1 | 175 | 240 | 8.0 | 10.9 | -3.0 | 11 |
GASTRO (Randell) | 8 | 14 | 0.364 | 8 | 3-7 | L4 | 199 | 268 | 9.0 | 12.2 | -3.1 | 14 |
LJK HEADHUNTERS (Harris) | 6 | 16 | 0.273 | 10 | 0-10 | W1 | 191 | 244 | 8.7 | 11.1 | -2.4 | 17 |
CENTRAL | ||||||||||||
W | L | Pct | GB | DIV | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | |
*VM CLEANING (Pollock) | 18 | 4 | 0.818 | 8-2 | W7 | 275 | 174 | 12.5 | 7.9 | 4.6 | 1 | |
LHRGP LAW (Larocca) | 13 | 9 | 0.591 | 5 | 4-6 | W2 | 217 | 237 | 9.9 | 10.8 | -0.9 | 6 |
CGAJ LAW (Goldfarb) | 12 | 10 | 0.545 | 6 | 7-3 | W3 | 221 | 186 | 10.0 | 8.5 | 1.6 | 9 |
TEC-TEL (Schefkind) | 11 | 11 | 0.500 | 7 | 5-5 | L7 | 233 | 194 | 10.6 | 8.8 | 1.8 | 10 |
DIRTY SPORTS (Applebaum) | 8 | 14 | 0.364 | 9 | 2-8 | L2 | 153 | 198 | 7.0 | 9.0 | -2.0 | 13 |
ACTION AUTO (Jacoby) | 7 | 15 | 0.318 | 11 | 4-6 | L2 | 206 | 273 | 9.4 | 12.4 | -3.0 | 15 |
WEST | ||||||||||||
W | L | Pct | GB | DIV | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | |
*HOT CORNER (Bykofsky) | 17 | 5 | 0.773 | 8-2 | W1 | 256 | 179 | 11.6 | 8.1 | 3.5 | 2 | |
INTERCOUNTY MORTGAGE (Granese) | 13 | 9 | 0.591 | 4 | 8-2 | L1 | 234 | 179 | 10.6 | 8.1 | 2.5 | 7 |
GREENWAY MORTGAGE (Lapine) | 12 | 10 | 0.545 | 5 | 5-5 | L1 | 260 | 243 | 11.8 | 11.0 | 0.8 | 8 |
ACE HOME IMPROVEMENT (Ferrarese) | 8 | 14 | 0.364 | 9 | 3-7 | W1 | 195 | 216 | 8.9 | 9.8 | -1.0 | 12 |
PARABOLIC (Marrone) | 7 | 15 | 0.318 | 10 | 4-6 | L2 | 233 | 252 | 10.6 | 11.5 | -0.9 | 16 |
NJ SALT (Sarcona) | 5 | 17 | 0.227 | 12 | 2-8 | L2 | 192 | 310 | 8.7 | 14.1 | -5.4 | 18 |
PLAY-IN GAME | ROUND 1 (BEST OF 3) | ROUND 2 | ROUND 3 - SEMIS | FINALS | |||||||
Wednesday, September 5th | September 9th/16th | September 16th/23rd | Sep 30th / Oct 7th | OCT 7th / 14th | |||||||
15) ACTION AUTO (JJ) 7-15 | 1) VM CLEANING (Pollock) 18-4 | 1) VM CLEAN | 10) TEC TEL (2-1) | ||||||||
UNION HILL - LEFT | 15-ACTION (JJ) | East Frances | VM CLEAN (2-0) | East Frances | ACTION (2-1) | UHL | 10) TEC TEL (SS) | ||||
18) NJ SALT (LS) 5-17 | 16-PARABOLIC (GM) 7-15 | 15) ACTION AUTO | 15) ACTION | ||||||||
UHL | 13) DIRTY (2-0) | ||||||||||
16) PARABOLIC (GM) 7-15 | 2) HOT CORNER (BYKOFSKY) 17-5 | 3) FRADKIN | 12) ACE | CHAMPS | |||||||
UNION HILL - RIGHT | 16-PARABOLIC (GM) | Swim Club | ACTION AUTO (2-1) | UHR | DIRTY (2-1) | Mar El | 13) DIRTY (BA) | ||||
17) LJK (BH) 6-16 | 15-ACTION AUTO (JJ) 7-15 | 13) DIRTY | 13) DIRTY (2-0) | ||||||||
3) FRADKIN LAW (FRADKIN) 16-6 | 8) GREENWAY | ||||||||||
Union Hill - RIGHT | FRADKIN LAW (2-1) | Mar El | ACE (2-0) | ||||||||
14) GASTRO (RANDELL) 8-14 | 12) ACE | ||||||||||
4) SENTINEL (WALLMAN) 14-8 | 10) TEC-TEL | ||||||||||
Union Hill - LEFT | DIRTY (2-1) | UHL | TEC TEL (2-1) | ||||||||
13) DIRTY SPORTS (APPLEBAUM) 8-14 | 11) CK | ||||||||||
5) RCF (BROCK) 14-8 | |||||||||||
Municipal | ACE (2-1) | ||||||||||
12) ACE HOME (FERRAREASE) 8-14 | |||||||||||
6) LHRGP LAW (LAROCCA) 13-9 | |||||||||||
Manalapan Rec #3 | CK (2-0) | ||||||||||
11) CK BASEBALL (PALADINO) 9-13 | |||||||||||
7) INTERCOUNTY (GRANESE) 13-9 | |||||||||||
Middle School | TEC-TEL (2-0) | ||||||||||
10) TEC-TEL (SCHEFKIND) 11-11 | |||||||||||
8) GREENWAY (LAPINE) 12-10 | |||||||||||
Mar El | GREENWAY (2-0) | ||||||||||
9) CGAJ LAW (GOLDFARB) 12-10 |
2017
National League | 1st round | |||||||||||||
W | L | Pct | GB | vs NL | vs AL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | NL SEED | |
x VM CLEANING (Pollock) | 15 | 7 | 0.682 | 9-5 | 6-3 | L1 | 241 | 141 | 11.0 | 6.4 | 4.5 | 2 | 1 | |
LHRGP LAW (Goldfarb) | 12 | 10 | 0.545 | 2.5 | 8-6 | 4-4 | L5 | 195 | 162 | 8.9 | 7.4 | 1.5 | 5 | 2 |
PIZZA/PASTA FACTORY (Feldman) | 12 | 10 | 0.545 | 3 | 7-7 | 5-3 | L1 | 227 | 250 | 10.3 | 11.4 | -1.0 | 6 | 3 |
NY LIFE/Seidel (Harris) | 12 | 10 | 0.545 | 4.5 | 7-7 | 5-3 | W3 | 182 | 168 | 8.3 | 7.6 | 0.6 | 7 | 4 |
JIFFY LUBE (Randell) | 10 | 12 | 0.455 | 6 | 7-7 | 3-5 | W2 | 169 | 225 | 7.7 | 10.2 | -2.5 | 10 | 5 |
STOMP THE MONSTER (Beilis) | 8 | 14 | 0.364 | 8 | 7-7 | 1-7 | W1 | 155 | 192 | 7.0 | 8.7 | -1.7 | 14 | 6 |
ACE HOME IMPROVEMENT (Jacoby) | 7 | 15 | 0.318 | 9 | 7-7 | 0-8 | W1 | 187 | 237 | 8.5 | 10.8 | -2.3 | 15 | 7 |
BURGER BROS (Paladino) | 4 | 18 | 0.182 | 11 | 4-10 | 0-8 | L4 | 189 | 239 | 8.6 | 10.9 | -2.3 | 16 | 8 |
American League | ||||||||||||||
W | L | Pct | GB | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | AL SEED | |
x TUSCANYROSE (Brock) | 16 | 6 | 0.727 | 11-3 | 5-3 | W5 | 209 | 189 | 9.5 | 8.6 | 0.9 | 1 | 1 | |
HOT CORNER (Bykofsky) | 15 | 7 | 0.682 | 1 | 8-6 | 7-1 | W2 | 212 | 186 | 9.6 | 8.5 | 1.2 | 3 | 2 |
NJ SALT (Marrone) | 14 | 8 | 0.636 | 1 | 9-5 | 5-3 | L1 | 219 | 200 | 10.0 | 9.1 | 0.9 | 4 | 3 |
ACTION AUTO (Wallman) | 12 | 10 | 0.545 | 4 | 8-6 | 4-4 | W3 | 180 | 136 | 8.2 | 6.2 | 2.0 | 8 | 4 |
CK BASEBALL (Granese) | 11 | 11 | 0.500 | 4 | 6-8 | 5-3 | L2 | 233 | 224 | 10.6 | 10.2 | 0.4 | 9 | 5 |
GASTRO OF OCEAN (Sarcona) | 10 | 12 | 0.455 | 4.5 | 7-7 | 3-5 | L3 | 197 | 210 | 9.0 | 9.5 | -0.6 | 11 | 6 |
SPONIC PAINTING (Lapine) | 9 | 13 | 0.409 | 7 | 4-10 | 5-3 | W1 | 214 | 221 | 9.7 | 10.0 | -0.3 | 12 | 7 |
FRADKIN LAW (Applebaum) | 9 | 13 | 0.409 | 6.5 | 3-11 | 6-2 | W1 | 202 | 231 | 9.2 | 10.5 | -1.3 | 13 | 8 |
x = CLINCHED DIVISION |
ROUND 1 (BEST OF 3) | ROUND 2 | ROUND 3 - SEMIS | FINALS | ||
September 10TH | |||||
NATIONAL LEAGUE | |||||
*1) VM CLEANING (POLLOCK) 15-7 | 1) VM CLEANING (MP) 2-1 | ||||
EAST FRANCES | VM CLEAN (2-0) | EAST FRANCES | 1) VM CLEANING (MP) 2-1 | ||
8) BURGER BROS (PALADINO) 4-18 | 7) ACE (JJ) 1-1 | ||||
EAST FRANCES | 1) VM CLEANING (MP) | ||||
3) PIZZA/PASTA FACTORY (FELDY) 12-10 | 3) PIZZA/PASTA (GF) 2-0 | ||||
MAR EL | PIZZA/PASTA (2-0) | MAR EL | 3) PIZZA/PASTA (GF) | ||
6) STOMP/MONSTER (BEILIS) 8-14 | 5) JIFFY (BR) | ||||
4) NY LIFE (HARRIS) 12-10 | |||||
MANALAPAN #2 | 5) JIFFY LUBE (2-1) | ||||
5) FJIFFY LUBE (RANDELL) 10-12 | |||||
2) LHRGP (GOLDFARB) 12-10 | EAST FRANCES | 1) VM CLEANING (MP) 2-0 | |||
UNION HILL - RIGHT | 7) ACE HOME (2-1) | ||||
7) ACE HOME (JACOBY) 7-15 | |||||
AMERICAN LEAGUE | |||||
*1) TUSCANYROSE (BROCK) 16-6 | 1) TUSCANYROSE (JBR) 2-1 | ||||
MIDDLE SCHOOL | TUSCANYROSE (2-0) | MIDDLE SCHOOL | 1) TUSCANYROSE (JBR) | ||
8) FRADKIN LAW (APPLE) 9-13 | 6) GASTRO (LS) | ||||
UNION HILL LEFT | 5) CK BASEBALL (MG) | ||||
3) NJ SALT (MARRONE) 14-8 | 2) HOT CORNER (JBY) | ||||
UNION HILL LEFT | 6) GASTRO (2-1) | SWIM CLUB | 5) CK BASEBALL (MG) 2-0 | ||
6) GASTRO (SARCONA) 10-12 | 5) CK BASEBALL (MG) 2-0 | ||||
4) ACTION AUTO (WALLMAN) 12-10 | |||||
MANALAPAN tbd | CK BASEBALL (2-0) | ||||
5) CK BASEBALL (GRANESE) 11-11 | |||||
2) HOT CORNER (BYKOFSKY) 15-7 | |||||
SWIM CLUB | 2) HOT CORNER (2-1) | ||||
7) SPONIC PAINTING (LAPINE) 9-13 | |||||
*1 v 8 matchup = 1 seed starts series 1-0 |
*****************************************************************************************************
2016
National League | 1st round | |||||||||||||
W | L | Pct | GB | vs NL | vs AL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | NL SEED | |
*NJ SALT (Marrone) | 17 | 5 | 0.773 | 10-4 | 7-1 | L3 | 251 | 171 | 11.4 | 7.8 | 3.6 | 1 | 1 | |
SUPERIOR AUTO (Jacoby) | 16 | 6 | 0.727 | 2 | 9-5 | 7-1 | W2 | 280 | 178 | 12.7 | 8.1 | 4.6 | 2 | 2 |
JIFFY LUBE (Goldfarb) | 14 | 8 | 0.636 | 3 | 7-7 | 7-1 | L1 | 259 | 180 | 11.8 | 8.2 | 3.6 | 3 | 3 |
HOT CORNER BASEBALL (Randell) | 13 | 9 | 0.591 | 5 | 7-7 | 6-2 | W1 | 252 | 267 | 11.5 | 12.1 | -0.7 | 5 | 4 |
FRADKIN LAW (Feldman) | 11 | 11 | 0.500 | 7 | 5-9 | 6-2 | W3 | 233 | 232 | 10.6 | 10.5 | 0.0 | 8 | 5 |
TUSCANY ROSE (Harris) | 10 | 12 | 0.455 | 8 | 8-6 | 2-6 | W2 | 223 | 254 | 10.1 | 11.5 | -1.4 | 10 | 6 |
WALLMAN LAW (Wallman) | 10 | 12 | 0.455 | 7 | 5-9 | 5-3 | L2 | 255 | 236 | 11.6 | 10.7 | 0.9 | 11 | 7 |
NONNA'S (Lapine) | 9 | 13 | 0.409 | 8 | 5-9 | 4-4 | L1 | 232 | 302 | 10.5 | 13.7 | -3.2 | 13 | 8 |
American League | ||||||||||||||
W | L | Pct | GB | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | AL SEED | |
*EXPRESS IMPRINTS (Bykofsky) | 14 | 8 | 0.636 | 9-5 | 5-3 | L1 | 301 | 207 | 13.7 | 9.4 | 4.3 | 4 | 1 | |
BURGER BROS (Paladino) | 13 | 9 | 0.591 | 2 | 8-6 | 5-3 | W4 | 234 | 217 | 10.6 | 9.9 | 0.8 | 6 | 2 |
LHRGP LAW (Applebaum) | 12 | 10 | 0.545 | 3 | 9-5 | 3-5 | W3 | 265 | 248 | 12.0 | 11.3 | 0.8 | 7 | 3 |
PIZZA/PASTA FACTORY (Pollock) | 11 | 11 | 0.500 | 4 | 8-6 | 3-5 | W2 | 251 | 267 | 11.4 | 12.1 | -0.7 | 9 | 4 |
ACE ALUMINUM (Sarcona) | 9 | 13 | 0.409 | 4.5 | 8-6 | 1-7 | W1 | 191 | 259 | 8.7 | 11.8 | -3.1 | 12 | 5 |
CK BASEBALL (Granese) | 6 | 16 | 0.273 | 8 | 4-10 | 2-6 | L4 | 194 | 253 | 8.8 | 11.5 | -2.7 | 14 | 6 |
VM CLEANING (Younger) | 6 | 16 | 0.273 | 9 | 5-9 | 1-7 | W1 | 213 | 256 | 9.7 | 11.6 | -2.0 | 15 | 7 |
GASTRO OF OCEAN (Beilis) | 5 | 17 | 0.227 | 8.5 | 4-10 | 1-7 | L10 | 183 | 290 | 8.3 | 13.2 | -4.9 | 16 | 8 |
* = CLINCHED DIVISION |
ROUND 1 (BEST OF 3) | ROUND 2 | ROUND 3 - SEMIS | FINALS | ||
September 11TH | Sep 18th & 25th | October 3rd | Oct 16/23 | ||
NATIONAL LEAGUE | |||||
*1) NJ SALT (MARRONE) 17-5 | 1) NJ SALT (GM) | ||||
UNION HILL LEFT | 1) NJ SALT 2-0 | UNION HILL LEFT | 1) NJ SALT (GM) 2-1 | ||
8) NONNA'S (LAPINE) 9-13 | 7) WALLMAN LAW (TW) | ||||
E.FRANCES/UNION HILL- L | 3) JIFFY LUBE (GG) 2-1 | ||||
3) JIFFY LUBE (GOLDFARB) 14-8 | 3) JIFFY LUBE (GOLDFARB) | ||||
UNION HILL - RIGHT | 3) JIFFY LUBE 2-1 | UNION HILL - RIGHT | 3) JIFFY LUBE (GOLDFARB) 2-0 | ||
6) TUSCANYROSE (HARRIS) 10-12 | 4) HOT CORNER (BR) | ||||
4) HOT CORNER (RANDELL) 13-9 | |||||
MANALAPAN REC | 4) HOT CORNER 2-0 | ||||
5) FRADKIN LAW (FELDMAN) 11-11 | |||||
2) SUPERIOR AUTO (JACOBY) 16-6 | UNION HILL - RIGHT | 3) JIFFY LUBE (GG) WINS 2-1 | |||
MAR EL | 7) WALLMAN LAW 2-1 | CHAMPIONSHIP | |||
7) WALLMAN LAW (WALLMAN) 10-12 | |||||
AMERICAN LEAGUE | |||||
*1) EXPRESS IMPRINTS (BYKOFSKY) 14-8 | 1) EXP. IMPRINTS (JB) | ||||
MANALAPAN REC 5 | 1) EXP. IMPRINTS 2-0 | MIDDLE / MUNICIPAL | 1) EXP. IMPRINTS (JB) 2-1 | ||
8) GASTRO (BEILIS) 5-17 | 6) CK BASEBALL (MG) | ||||
MUNICIPAL | 1) EXP. IMPRINTS (JB) 2-0 | ||||
3) LHRGP LAW (APPLEBAUM) 12-10 | 2) BURGER BROS (PAL) | ||||
EAST FRANCES | 6) CK BASEBALL 2-0 | MAR EL | 2) BURGER BROS (PAL) 2-0 | ||
6) CK BASEBALL (GRANESE) 6-16 | 5) ACE ALUMINUM (LS) | ||||
4) PIZZA/PASTA (POLLOCK) 11-11 | |||||
MIDDLE | 5) ACE ALUMINUM 2-1 | ||||
5) ACE ALUMINUM (SARCONA) 9-13 | |||||
2) BURGER BROS (PALADINO) 13-9 | |||||
MUNICIPAL | 2) BURGER BROS 2-0 | ||||
7) VM CLEANING (YOUNGER) 6-16 | |||||
*1 v 8 matchup = 1 seed starts series 1-0 |
|
------------------------------------------------------------------------
2015
National League | 1st round | 2nd Round + | ||||||||||||||
NORTH | W | L | Pct | GB | vs DIV | vs NL | vs AL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | NL SEED | NL SEED |
*VM CLEANING (Goldfarb) | 14 | 8 | 0.636 | 5-1 | 11-3 | 3-5 | W4 | 279 | 218 | 12.7 | 9.9 | 2.8 | 5 | 1 | 1 | |
ACE HOME IMPROVEMENT (Younger) | 14 | 8 | 0.636 | 3-3 | 8-6 | 6-2 | L3 | 227 | 171 | 10.3 | 7.8 | 2.5 | 3 | 3 | 2 | |
CK BASEBALL (Harris) | 13 | 9 | 0.591 | 1 | 2-4 | 9-5 | 4-4 | W2 | 244 | 230 | 11.1 | 10.5 | 0.6 | 7 | 4 | 3 |
JAM COLLECTIONS (Randell) | 9 | 13 | 0.409 | 5 | 2-4 | 8-6 | 1-7 | L2 | 255 | 299 | 11.6 | 13.6 | -2.0 | 11 | 5 | 4 |
SOUTH | W | L | Pct | GB | vs DIV | vs NL | vs AL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | NL SEED | NL SEED |
*WALLMAN LAW (Wallman) | 9 | 13 | 0.409 | 4-2 | 7-7 | 2-6 | L1 | 211 | 238 | 9.6 | 10.8 | -1.2 | 12 | 2 | 5 | |
BURGER BROS (Paladino) | 8 | 14 | 0.364 | 1 | 5-1 | 7-7 | 1-7 | W3 | 205 | 248 | 9.3 | 11.3 | -2.0 | 13 | 6 | 6 |
FRADKIN LAW (Applebaum) | 7 | 15 | 0.318 | 2 | 1-5 | 3-11 | 4-4 | L4 | 234 | 271 | 10.6 | 12.3 | -1.7 | 14 | 7 | 7 |
PIZZA/PASTA FACTORY (Carlin) | 6 | 16 | 0.273 | 3 | 2-4 | 3-11 | 3-5 | W1 | 188 | 294 | 8.5 | 13.4 | -4.8 | 15 | 8 | 8 |
American League | ||||||||||||||||
EAST | W | L | Pct | GB | vs DIV | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | AL SEED | AL SEED |
*MODELL'S (Beilis) | 16 | 6 | 0.727 | 6-0 | 12-2 | 4-4 | W3 | 207 | 180 | 9.4 | 8.2 | 1.2 | 1 | 1 | 1 | |
NJ SALT (Marrone) | 12 | 10 | 0.545 | 4 | 3-3 | 7-7 | 5-3 | L2 | 248 | 188 | 11.3 | 8.5 | 2.7 | 8 | 5 | 5 |
GASTRO OF OCEAN (Pollock) | 9 | 13 | 0.409 | 7 | 3-3 | 4-10 | 6-3 | W2 | 199 | 245 | 9.0 | 11.1 | -2.1 | 10 | 7 | 7 |
NONNA'S (Lapine) | 6 | 16 | 0.273 | 10 | 0-6 | 2-12 | 4-4 | L4 | 183 | 228 | 8.3 | 10.4 | -2.0 | 16 | 8 | 8 |
WEST | W | L | Pct | GB | vs DIV | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | FIELD SEED | AL SEED | AL SEED |
*SUPERIOR AUTO (Bykofsky) | 16 | 6 | 0.727 | 5-1 | 12-2 | 4-4 | W7 | 238 | 145 | 10.8 | 6.6 | 4.2 | 2 | 2 | 2 | |
LHRGB LAW (Granese) | 14 | 8 | 0.636 | 2 | 2-4 | 7-7 | 7-1 | L1 | 225 | 194 | 10.2 | 8.8 | 1.4 | 4 | 3 | 3 |
ADVANCED ORTHOPEDICS (Feldman) | 13 | 9 | 0.591 | 3 | 2-4 | 8-6 | 5-3 | W1 | 214 | 188 | 9.7 | 8.5 | 1.2 | 6 | 4 | 4 |
JIFFY LUBE (Jacoby) | 10 | 12 | 0.455 | 6 | 3-3 | 4-10 | 6-2 | L6 | 163 | 183 | 7.4 | 8.3 | -0.9 | 9 | 6 | 6 |
* CLINCHED DIVISION |
ROUND 1 (BEST OF 3) | ROUND 2 | ROUND 3 - SEMIS | |||
September 13/20TH | Sep 20/27TH | Sep 28 / Oct 5 | |||
NATIONAL LEAGUE | |||||
1) VM CLEANING (GG) 14-8 | 3-CK BASEBALL (BH) | ||||
MIDDLE SCHOOL | 8-PIZZA/PASTA (RC) WINS 2-1 | EAST FRANCES | CK BASEBALL (BH) WINS 2-0 | ||
8) PIZZA/PASTA FACTORY (RC) 6-16 | 8-PIZZA/PASTA (RC) | ||||
EAST FRANCES/UHR | CK BASEBALL WINS 2-1 | ||||
3) ACE (JY) 14-8 | 5-WALLMAN LAW (TW) | ||||
EAST FRANCES | 6-BURGER BROS (PA) WINS 2-0 | MIDDLE/UH RIGHT | BURGER BROS (PA) WINS 2-0 | ||
6)BURGER BROS (PA) 8-14 | 6-BURGER BROS (PA) | ||||
4) CK BASEBALL (BH) 13-9 | |||||
MANALAPAN #5 | 4-CK BASEBALL WINS 2-0 | ||||
5) JAM COLLECTIONS (BR) 9-13 | |||||
2) WALLMAN LAW (TW) 9-13 | MAR EL | LHRGB (GRANESE) WINS 2-1 | |||
MANALAPAN #2 | 2-WALLMAN LAW (TW) WINS 2-1 | CHAMPIONSHIP | |||
7) FRADKIN LAW (BA) 7-15 | |||||
AMERICAN LEAGUE | |||||
1) MODELL'S (MB) 16-6 | 1-MODELL'S (MB) | ||||
UNION HILL - LEFT | 1-MODELL'S (MB) WINS 2-1 | UNION HILL-LEFT | MODELL'S (MB) WINS 2-0 | ||
8) NONNA'S (DL) 6-16 | 4-ADVANCED ORTHO (GF) | ||||
EAST FRANCES/MAR EL | LHRGB (MG) WINS 2-1 | ||||
3) LHRGB LAW (MG) 14-8 | 2-SUPERIOR AUTO (JB) | ||||
UNION HILL - RIGHT | 3-LHRGB LAW (MG) WINS 2-1 | MAR EL | LHRGB (MG) WINS 2-1 | ||
6) JIFFY LUBE (JJ) 10-12 | 3-LHRGB (MG) | ||||
4) ADVANCED ORTHOPEDICS (GF) 13-9 | |||||
MUNICIPAL | 4-ADVANCED ORTHO (GF) WINS 2-1 | ||||
5) NJ SALT (GM) 12-10 | |||||
2) SUPERIOR AUTO (JB) 16-6 | |||||
MAR EL | 2-SUPERIOR AUTO (JB) WINS 2-0 | ||||
7) GASTRO (MP) 9-13 |
2014
National League | W | L | Pct | GB | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | field seeding |
x 7 - Fradkin Law (APPLEBAUM) | 19 | 3 | 0.864 | 7-1 | 12-2 | W1 | 328 | 213 | 14.9 | 9.7 | 5.2 | 1 | |
1 -Ace Aluminum (JACOBY) | 16 | 6 | 0.727 | 3 | 7-1 | 9-5 | W2 | 241 | 169 | 11.0 | 7.7 | 3.3 | 3 |
2 - Café Spezia (CARLIN) | 14 | 8 | 0.636 | 5 | 6-2 | 8-6 | L2 | 255 | 201 | 11.6 | 9.1 | 2.5 | 4 |
6 - JAM Collections (RANDELL) | 12 | 10 | 0.545 | 7 | 6-2 | 6-8 | L6 | 241 | 191 | 11.0 | 8.7 | 2.3 | 5 |
4 - Express Imprints (POLLOCK) | 11 | 11 | 0.500 | 8 | 5-3 | 6-8 | L1 | 256 | 280 | 11.6 | 12.7 | -1.1 | 8 |
8 - Jiffy Lube (GRANESE) | 9 | 13 | 0.409 | 10 | 2-6 | 7-7 | W3 | 181 | 234 | 8.2 | 10.6 | -2.4 | 12 |
3- V.M Cleaning (BYKOFSKY) | 8 | 14 | 0.364 | 11 | 2-6 | 6-8 | W2 | 206 | 231 | 9.4 | 10.5 | -1.1 | 14 |
5 - CK Baseball (HARRIS) | 5 | 17 | 0.227 | 14 | 3-5 | 2-12 | L2 | 194 | 298 | 8.8 | 13.5 | -4.7 | 16 |
American League | W | L | Pct | GB | vs AL | vs NL | STREAK | RUNS SCORED | RUNS AGAINST | AVG RUNS | AVG RA | RUN DIFF | field seeding |
x 10- Wallman Law (WALLMAN) | 13 | 9 | 0.591 | - | 6-2 | 7-7 | L2 | 225 | 206 | 10.2 | 9.4 | 0.9 | 2 |
11 - Modell's (BEILIS) | 12 | 10 | 0.545 | 1 | 3-5 | 9-5 | W3 | 213 | 220 | 9.7 | 10.0 | -0.3 | 6 |
15- Nonna's (LAPINE) | 11 | 11 | 0.500 | 2 | 3-5 | 8-6 | L2 | 222 | 251 | 10.1 | 11.4 | -1.3 | 9 |
9- Superior Auto Group (MAMONE) | 11 | 11 | 0.500 | 2 | 4-4 | 7-7 | W2 | 244 | 249 | 11.1 | 11.3 | -0.2 | 7 |
14 - Pizza/Pasta Factory (FELDMAN) | 11 | 11 | 0.500 | 2 | 4-4 | 7-7 | W3 | 204 | 198 | 9.3 | 9.0 | 0.3 | 10 |
